- amada
- products
- Laser Machines
- ORSUS 3015AJe
ORSUS 3015AJe
![ORSUS 3015AJe]()
Beam control technology and no need for lens replacement
Realizes high-speed and stable processing from thin to thick sheets
![ORSUS 3015AJe]()
![ORSUS 3015AJe]()
Laser Integration System
Making Laser Processing more efficient with state of the art sensors
![ORSUS 3015AJe]()
![ORSUS 3015AJe]()
Improved machine Operability with AMNC 4ie
- Optimization of head control and adjustment of joint amount during operation
- Easy nesting on NC
- Startup Inspection guidance function
![ORSUS 3015AJe]()
Specifications
| Model name | ORSUS 3015AJe | |
|---|---|---|
| Axis movement method | X-axis and Y-axis: Rack & pinion Z-axis: Ball screw | |
| Maximum machining dimensions X*Y | mm | 3070×1550 |
| Axis travel X*Y*Z | mm | 3070×1550×150 |
| Maximum rapid feed rate (X and Y axes Simultaneous) | m/min | 170 |
| Cutting feedrate | 0~120m/min(Maximum commandable speed) | |
| Control method | X/Y/Z-axis control (simultaneous control 3 axes) B-axis | |
| Maximum workpiece weight | kg | 920 |
| Pass line | mm | 940 |
| Oscillator type | FL3000 | FL6000 | FL8000 | |
| Oscillation method | LD-pumped Fiber lasers | |
| LD-pumped Fiber lasers | W | 3000 / 6000 / 8000 |
| NC equipment | AMNC 4ie | |
| Machine dimensions X*Y*Z | mm | 9105×2840×2000 |




